Game# 80444823
-IMO- vs. Anim**
Scenario: | Invasion.MAP |
Game Duration: | 16 minutes |
-IMO-'s point change: | +21 |
Anim**'s point change: | -21 |
BasKrie [international military org.]
Result: | Won |
Points: | 133 |
Record: | 4/0/1 |
Side: | Allies |
Units Killed/Bought/Left: | 6/33/15 |
Buildings Killed/Bought/Left: | 0/13/27 |
Infantry Killed/Bought/Left: | 9/73/26 |
Planes Killed/Bought/Left: | 0/5/0 |
Saw Completion: | Yes |
IP: | 217.120.16X.XXX |
AWoLfHed8 [animal sanctuarys]
Result: | Lost |
Points: | 103 |
Record: | 2/0/1 |
Side: | Soviet |
Units Killed/Bought/Left: | 8/10/0 |
Buildings Killed/Bought/Left: | 1/12/0 |
Infantry Killed/Bought/Left: | 13/28/0 |
Planes Killed/Bought/Left: | 0/1/0 |
Saw Completion: | Yes |
IP: | 62.136.22X.XXX |
APigHed8 [animal sanctuarys]
Result: | Lost |
Points: | 0 |
Record: | 0/0/0 |
Side: | Allies |
Units Killed/Bought/Left: | 30/27/0 |
Buildings Killed/Bought/Left: | 2/17/0 |
Infantry Killed/Bought/Left: | 54/35/0 |
Planes Killed/Bought/Left: | 3/0/0 |
Saw Completion: | Yes |
IP: | 24.103.0X.XXX |
Kriemoon [international military org.]
Result: | Won |
Points: | 130 |
Record: | 3/0/0 |
Side: | Soviet |
Units Killed/Bought/Left: | 7/31/11 |
Buildings Killed/Bought/Left: | 8/16/30 |
Infantry Killed/Bought/Left: | 23/41/15 |
Planes Killed/Bought/Left: | 0/10/6 |
Saw Completion: | Yes |
IP: | 217.120.16X.XXX |