Game# 80065165
-IMO- vs. -FDNL-
Scenario: | Invasion.MAP |
Game Duration: | 21 minutes |
-IMO-'s point change: | +30 |
-FDNL-'s point change: | -30 |
BasKrie [international military org.]
Result: | Won |
Points: | 133 |
Record: | 4/0/1 |
Side: | Allies |
Units Killed/Bought/Left: | 23/28/10 |
Buildings Killed/Bought/Left: | 5/18/23 |
Infantry Killed/Bought/Left: | 43/63/47 |
Planes Killed/Bought/Left: | 0/3/0 |
Saw Completion: | Yes |
IP: | 192.168.0X.XXX |
BomBer252 [ the flying dutchmen - nemesis]
Result: | Lost by disconnecting |
Points: | 0 |
Record: | 0/0/0 |
Side: | Allies |
Units Killed/Bought/Left: | 13/16/0 |
Buildings Killed/Bought/Left: | 2/14/6 |
Infantry Killed/Bought/Left: | 7/32/2 |
Planes Killed/Bought/Left: | 0/4/0 |
Saw Completion: | No |
IP: | 80.60.19X.XXX |
Kriemoon [international military org.]
Result: | Won |
Points: | 130 |
Record: | 3/0/0 |
Side: | Soviet |
Units Killed/Bought/Left: | 16/28/6 |
Buildings Killed/Bought/Left: | 6/26/19 |
Infantry Killed/Bought/Left: | 15/81/43 |
Planes Killed/Bought/Left: | 0/4/0 |
Saw Completion: | Yes |
IP: | 217.120.16X.XXX |
N3D3RL4ND [ the flying dutchmen - nemesis]
Result: | Lost by disconnecting |
Points: | 0 |
Record: | 0/0/0 |
Side: | Allies |
Units Killed/Bought/Left: | 26/30/0 |
Buildings Killed/Bought/Left: | 8/17/0 |
Infantry Killed/Bought/Left: | 42/53/0 |
Planes Killed/Bought/Left: | 0/3/0 |
Saw Completion: | No |
IP: | 80.60.19X.XXX |