Game# 78069888
***FRD vs. -IMO-
Scenario: | MP22S8.MAP |
Game Duration: | 12 minutes |
***FRD's point change: | +0 |
-IMO-'s point change: | +23 |
detek3 [fight or die 2day]
Result: | Lost by disconnecting |
Points: | 112 |
Record: | 5/5/0 |
Side: | Allies |
Units Killed/Bought/Left: | 3/12/0 |
Buildings Killed/Bought/Left: | 1/8/0 |
Infantry Killed/Bought/Left: | 1/1/0 |
Planes Killed/Bought/Left: | 0/0/0 |
Saw Completion: | No |
IP: | 205.184.13X.XXX |
chweet [fight or die 2day]
Result: | Lost by disconnecting |
Points: | 0 |
Record: | 0/6/0 |
Side: | Allies |
Units Killed/Bought/Left: | 0/8/6 |
Buildings Killed/Bought/Left: | 0/10/7 |
Infantry Killed/Bought/Left: | 3/6/4 |
Planes Killed/Bought/Left: | 0/1/1 |
Saw Completion: | No |
IP: | 208.40.14X.XXX |
BasKrie [international military org.]
Result: | Won |
Points: | 0 |
Record: | 0/0/0 |
Side: | Allies |
Units Killed/Bought/Left: | 0/10/9 |
Buildings Killed/Bought/Left: | 0/11/14 |
Infantry Killed/Bought/Left: | 1/12/6 |
Planes Killed/Bought/Left: | 0/0/0 |
Saw Completion: | Yes |
IP: | 212.204.19X.XXX |
Kriemoon [international military org.]
Result: | Wash Game |
Points: | 32 |
Record: | 1/0/0 |
Side: | Soviet |
Units Killed/Bought/Left: | 6/9/4 |
Buildings Killed/Bought/Left: | 0/9/9 |
Infantry Killed/Bought/Left: | 1/16/12 |
Planes Killed/Bought/Left: | 0/0/0 |
Saw Completion: | No |
IP: | 192.168.0X.XXX |